|
Angular Bearings
Our valued customers can obtain a wide array of Angular Bearings, which are widely applicable in various engineering sectors including automotive, automobile etc. The offered bearings are prudently designed and developed by using topmost quality stainless steel in accordance with international quality standards, and fulfilled with several beneficial quality attributes like high strength, high durability, optimum finish, exact dimension, and hindrance to detrimental effects. Apart from this, these Angular Bearings are made available in different specifications at very competitive as well as leading market prices.
Standards : Single row angular contact ball bearings, DIN 628, part 1
Tolerances : Angular contact ball bearings of series 72B, 73B, and 708,709, 718, 719, and 70 of the standard delivery program are manufactured with standard tolerances. Tolerance classes P6 and P5 are available at request; paired bearing assemblies are also offered.
Cages : Angular contact ball bearings are available with brass cages.
High speeds : Angular contact ball bearings are bearings which allow high. speeds. This is evident with the high limit speeds. However, the high speeds of the single bearing are not met if angular contact ball bearings are assembled closely next to each other or if they are pre-stressed to increase rigidity.
Technical Specification :
Code | Dimension | Load rating | Fatigue stress limit | Limiting Speed | Reference speed | Weight | ||||||
Start | Dyn. | |||||||||||
d mm | D mm | B mm | R a mm | r mm | a mm | Co kN | Co kN | Co kN | n mm | n mm | kg | |
70/670MP | 670 | 980 | 136 | 7.5 | 4 | 306,2 | 3030 | 1160 | 70,7 | 600 | - | 361 |
03.69.01 | 700 | 880 | 90 | 2 | 1 | - | 1484 | 608 | 23,9 | 670 | - | 121,6 |
708/710MP | 710 | 870 | 50 | 4 | 1.5 | 253,1 | 919 | 396 | 21,4 | 700 | - | 69 |
718/710MP | 710 | 870 | 74 | 4 | 1.5 | 265,1 | 1280 | 580 | 23,8 | 630 | - | 96 |
709/710MP | 710 | 950 | 78 | 5 | 2 | 278,6 | 1880 | 710 | 33,8 | 670 | - | 168 |
719/710MP | 710 | 950 | 106 | 6 | 3 | 292,6 | 2106 | 821 | 41 | 600 | - | 222 |
70/710MP | 710 | 1030 | 140 | 7.5 | 4 | 321,1 | 3365 | 1250 | 78,1 | 600 | - | 402 |
708/750MP | 750 | 920 | 54 | 4 | 1.5 | 268 | 955 | 399 | 22,3 | 700 | - | 84 |
718/750MP | 750 | 920 | 78 | 5 | 2 | 280 | 1800 | 665 | 27,8 | 600 | - | 115 |
709/750MP | 750 | 1000 | 80 | 6 | 3 | 292,6 | 1970 | 730 | 35,5 | 630 | - | 189 |
719/750MP | 750 | 1000 | 112 | 6 | 3 | 308,6 | 2311 | 875 | 45 | 560 | - | 256 |
708/800MP | 800 | 980 | 57 | 4 | 1.5 | 285,4 | 1070 | 431 | 19,2 | 600 | - | 100 |
718/800MP | 800 | 980 | 82 | 5 | 2 | 297,9 | 1788 | 683 | 32,1 | 560 | - | 138 |
719/800 | 800 | 1060 | 115 | 6 | 3 | 325,6 | 2600 | 1040 | 50 | 530 | - | 290 |
708/850MP | 850 | 1030 | 57 | 4 | 1.5 | 299,9 | 1092 | 428 | 19,6 | 600 | - | 106 |
03.84.02 | 850 | 1030 | 57 | 4 | 1.5 | 298,1 | 1200 | 400 | 21,9 | 600 | - | 105 |
718/850MP | 850 | 1030 | 82 | 5 | 2 | 312,4 | 1861 | 693 | 33,4 | 530 | - | 145 |
719/850 | 850 | 1120 | 1180 | 6 | 3 | 343,3 | 2850 | 1100 | 55 | 500 | - | 328 |
719/900 | 900 | 1180 | 122 | 6 | 3 | 361,2 | 3100 | 1160 | 60 | 480 | - | 373 |
VEERMANI ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |