|
Single Row Deep Groove Ball Bearing
As the leading supplier of bearings, we bring forth for our esteemed clients supreme quality Single Row Deep Groove Ball Bearing. The provided ball bearing is used in various types of machinery and is known for its sturdy construction and robust designs. Our offered bearing is manufactured with the usage of excellent quality metal and advanced manufacturing techniques keeping in mind defined industrial standards. We provide this Single Row Deep Groove Ball Bearing in different sizes and other related specifications at industry leading rate.
Features:
- Light weight
- High strength
- Easy installation
- Precisely engineered
Technical Specification :
Code | Dimension | Load rating | Fatigue stress limit | Limiting Speed | Reference speed | Weight | ||||
Start | Dyn. | |||||||||
d mm | D mm | B mm | R a mm | Co kN | Co kN | Co kN | n mm | n mm | kg | |
6192 M | 120 | 165 | 22 | 1.1 | 57 | 55 | 2,1 | 4000 | 4100 | 1.1 |
1602 M | 120 | 180 | 19 | 1 | 64 | 61 | 2,4 | 8000 | 3500 | 1.6 |
6024M | 120 | 180 | 28 | 2 | 79 | 85 | 2,9 | 8000 | 4500 | 2.1 |
6224M | 120 | 215 | 40 | 2.1 | 118 | 145 | 4,4 | 6700 | 4300 | 5.6 |
6324M | 120 | 260 | 55 | 3 | 185 | 207 | 5,5 | 6000 | 3800 | 12.8 |
61826M | 130 | 165 | 18 | 1,1 | 43 | 38 | 1,6 | 4000 | 3600 | 0.8 |
61926M | 130 | 180 | 24 | 1,5 | 67 | 65 | 2,5 | 3700 | 3900 | 1.8 |
16026M | 130 | 200 | 22 | 1,1 | 82 | 79 | 3 | 7500 | 3400 | 2.4 |
6026M | 130 | 200 | 33 | 2 | 101 | 106 | 3,7 | 7000 | 4400 | 3.3 |
6226M | 130 | 230 | 40 | 3 | 132 | 155 | 4,9 | 6300 | 3900 | 6.2 |
6326M | 130 | 280 | 58 | 4 | 215 | 229 | 6,4 | 5600 | 3500 | 18.2 |
61828M | 140 | 175 | 18 | 1,1 | 46 | 39 | 1,7 | 3800 | 3300 | 0.8 |
61928M | 140 | 190 | 24 | 1,5 | 71 | 67 | 2,6 | 3500 | 3700 | 16 |
16028M | 140 | 210 | 22 | 1,1 | 82 | 78 | 3 | 7000 | 3200 | 2.5 |
6028M | 140 | 210 | 33 | 2 | 102 | 105 | 3,8 | 6700 | 4100 | 3.5 |
6228M | 140 | 250 | 42 | 3 | 150 | 166 | 5,5 | 6000 | 3600 | 8 |
6328M | 140 | 300 | 62 | 4 | 233 | 242 | 6,9 | 5300 | 3300 | 22.1 |
61830M | 150 | 190 | 20 | 1,1 | 57 | 49 | 2,1 | 3500 | 3200 | 1.1 |
61930M | 150 | 210 | 28 | 2 | 90 | 85 | 3,3 | 3100 | 3600 | 3 |
16030M | 150 | 225 | 24 | 1,1 | 95 | 87 | 3,5 | 6700 | 3100 | 3.1 |
6030M | 150 | 225 | 35 | 2,1 | 118 | 121 | 4,4 | 6300 | 3900 | 4,3 |
6230M | 150 | 270 | 45 | 3 | 168 | 176 | 5 | 5600 | 3400 | 10.3 |
6330M | 150 | 320 | 65 | 4 | 284 | 274 | 8,4 | 4800 | 3000 | 26.6 |
61832M | 160 | 200 | 20 | 1,1 | 61 | 51 | 2,3 | 3300 | 3000 | 1.2 |
01.16.01 | 160 | 200 | 20 | 1,1 | 61,325 | 55,9 | 2,3 | 3300 | 3000 | 1.2 |
61932M | 160 | 220 | 28 | 2 | 96 | 87 | 3,5 | 3000 | 3400 | 3.2 |
16032M | 160 | 240 | 25 | 1.5 | 105 | 94 | 3,9 | 6300 | 3000 | 4.3 |
6032M | 160 | 240 | 38 | 2.1 | 135 | 137 | 5 | 6300 | 3800 | 6.3 |
6232M | 160 | 290 | 48 | 3 | 186 | 185 | 5,5 | 5600 | 3100 | 14.3 |
6332M | 160 | 340 | 68 | 4 | 290 | 275 | 8,6 | 4300 | 2800 | 31.5 |
61834M | 170 | 215 | 22 | 1.1 | 73 | 61 | 2,7 | 3000 | 3000 | 1.6 |
61934M | 170 | 230 | 28 | 2 | 100 | 89 | 3,7 | 2800 | 3200 | 2.9 |
16034M | 170 | 260 | 28 | 1.5 | 126 | 114 | 3,7 | 6000 | 2900 | 5.1 |
6034M | 170 | 260 | 42 | 2.1 | 160 | 161 | 4,8 | 5600 | 3600 | 8.4 |
6234M | 170 | 310 | 52 | 4 | 223 | 213 | 6,6 | 5300 | 2900 | 17.7 |
6334M | 170 | 360 | 72 | 4 | 364 | 327 | 10,8 | 4000 | 2600 | 37 |
61836M | 180 | 225 | 22 | 1.1 | 76 | 62 | 2,8 | 2900 | 2800 | 1.7 |
61936M | 180 | 250 | 33 | 2 | 126 | 114 | 4,7 | 2600 | 3200 | 4.2 |
16036M | 180 | 280 | 31 | 2 | 156 | 140 | 4,6 | 5600 | 2800 | 7.7 |
6036M | 180 | 280 | 46 | 2.1 | 184 | 180 | 5,5 | 5600 | 3400 | 11 |
6236M | 180 | 320 | 52 | 4 | 241 | 228 | 7,1 | 4800 | 2800 | 18.3 |
6336M | 180 | 380 | 75 | 4 | 408 | 354 | 12,1 | 3800 | 2400 | 43,3 |
VEERMANI ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |