|
Single Row Angular Contact Ball Bearing
Banking on our vast domain knowledge, we are supplying premium quality Single Row Angular Contact Ball Bearing. The provided bearing is manufactured using optimum grade hardened steel and modern technology under the supervision of vendors' skilled team of experts. This bearing is designed so that the connecting line of the raceway-to-ball contact points are positioned at an acute angle to the perpendicular line of the bearing axis or contact angle. Moreover, this Single Row Angular Contact Bearing provides unlimited stroke at low friction movement and can be availed at rock bottom prices from us within the estimated time period.
Features:
- Light weight
- Sturdy design
- Dimensionally accurate
- Rust resistance
Technical Specification :
Code | Dimension | Load rating | Fatigue stress limit | Limiting Speed | Reference speed | Weight | ||||||
Start | Dyn. | |||||||||||
d mm | D mm | B mm | R a mm | r mm | a mm | Co kN | Co kN | Co kN | n mm | n mm | kg | |
70/670MP | 670 | 980 | 136 | 7.5 | 4 | 306,2 | 3030 | 1160 | 70,7 | 600 | - | 361 |
03.69.01 | 700 | 880 | 90 | 2 | 1 | – | 1484 | 608 | 23,9 | 670 | - | 121,6 |
708/710MP | 710 | 870 | 50 | 4 | 1.5 | 253,1 | 919 | 396 | 21,4 | 700 | - | 69 |
718/710MP | 710 | 870 | 74 | 4 | 1.5 | 265,1 | 1280 | 580 | 23,8 | 630 | - | 96 |
709/710MP | 710 | 950 | 78 | 5 | 2 | 278,6 | 1880 | 710 | 33,8 | 670 | - | 168 |
719/710MP | 710 | 950 | 106 | 6 | 3 | 292,6 | 2106 | 821 | 41 | 600 | - | 222 |
70/710MP | 710 | 1030 | 140 | 7.5 | 4 | 321,1 | 3365 | 1250 | 78,1 | 600 | - | 402 |
708/750MP | 750 | 920 | 54 | 4 | 1.5 | 268 | 955 | 399 | 22,3 | 700 | - | 84 |
718/750MP | 750 | 920 | 78 | 5 | 2 | 280 | 1800 | 665 | 27,8 | 600 | - | 115 |
709/750MP | 750 | 1000 | 80 | 6 | 3 | 292,6 | 1970 | 730 | 35,5 | 630 | - | 189 |
719/750MP | 750 | 1000 | 112 | 6 | 3 | 308,6 | 2311 | 875 | 45 | 560 | - | 256 |
708/800MP | 800 | 980 | 57 | 4 | 1.5 | 285,4 | 1070 | 431 | 19,2 | 600 | - | 100 |
718/800MP | 800 | 980 | 82 | 5 | 2 | 297,9 | 1788 | 683 | 32,1 | 560 | - | 138 |
719/800 | 800 | 1060 | 115 | 6 | 3 | 325,6 | 2600 | 1040 | 50 | 530 | - | 290 |
708/850MP | 850 | 1030 | 57 | 4 | 1.5 | 299,9 | 1092 | 428 | 19,6 | 600 | - | 106 |
03.84.02 | 850 | 1030 | 57 | 4 | 1.5 | 298,1 | 1200 | 400 | 21,9 | 600 | - | 105 |
718/850MP | 850 | 1030 | 82 | 5 | 2 | 312,4 | 1861 | 693 | 33,4 | 530 | - | 145 |
719/850 | 850 | 1120 | 1180 | 6 | 3 | 343,3 | 2850 | 1100 | 55 | 500 | - | 328 |
719/900 | 900 | 1180 | 122 | 6 | 3 | 361,2 | 3100 | 1160 | 60 | 480 | - | 373 |
VEERMANI ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |