|
Four way ball bearing
Four way ball bearing
From our extensive range of products, we supply to our precious clients highly durable range of Four way ball Bearing. Offered bearing require lesser axial space and have two part inner ring thereby enabling large number of balls to be incorporated and carry larger loads. The provided bearing is preferable amongst customers due to its excellent finish, strong construction and durability. This bearing is manufactured by our vendors' dexterous team of professionals by utilizing quality tested metal at their well-developed manufacturing unit. Available in different sizes and finishes in accordance with our clients' specific demands, we provide this Four way ball Bearing at industry leading prices.
Features:
- High strength
- Application specific structure
- Flawless finish
- Rust resistance
Technical Specification : Series QJ10
Code | Dimension | Load rating | Weight | |||
static | dynamic | |||||
| D mm | D mm | B mm | C0 kN | C kN | kg |
80 | 125 | 22 | 83 | 56 | 1,1 | |
85 | 130 | 22 | 102 | 62 | 1,1 | |
90 | 140 | 24 | 105 | 70 | 1,4 | |
95 | 145 | 24 | 127 | 76 | 1,5 | |
100 | 150 | 24 | 122 | 73 | 1,6 | |
105 | 160 | 26 | 141 | 85 | 2 | |
110 | 170 | 28 | 159 | 98 | 2,4 | |
120 | 180 | 28 | 178 | 103 | 2,6 | |
130 | 200 | 33 | 216 | 125 | 4 | |
140 | 210 | 33 | 229 | 127 | 4,3 | |
150 | 225 | 35 | 292 | 155 | 5,2 | |
160 | 240 | 38 | 304 | 165 | 6,4 | |
170 | 260 | 42 | 407 | 343 | 8,5 | |
180 | 280 | 46 | 433 | 366 | 11 | |
190 | 290 | 46 | 460 | 375 | 11,5 | |
200 | 310 | 51 | 529 | 421 | 14,9 | |
220 | 340 | 56 | 635 | 477 | 19,6 | |
240 | 360 | 56 | 753 | 509 | 21 | |
260 | 400 | 65 | 876 | 597 | 31,4 | |
280 | 420 | 65 | 982 | 630 | 33,3 | |
300 | 460 | 74 | 1.225 | 763 | 47 | |
320 | 480 | 74 | 1.303 | 780 | 49,4 | |
340 | 520 | 82 | 1.551 | 898 | 66,4 | |
360 | 540 | 82 | 1.736 | 952 | 69,5 | |
710 | 1.030 | 140 | 6.467 | 2.288 | 404 |
VEERMANI ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |